Index of /pois/australia-oceania

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]american-oceania-1.poi 2025-07-31 15:59 36K 
[   ]american-oceania-2.poi 2025-07-31 16:06 132K 
[   ]american-oceania-3.poi 2025-07-31 16:18 636K 
[   ]australia.poi 2025-05-17 11:15 165M 
[   ]cook-islands.poi 2025-07-31 20:39 216K 
[   ]fiji-1.poi 2025-07-31 20:44 84K 
[   ]fiji-2.poi 2025-05-17 11:31 1.2M 
[   ]ile-de-clipperton.poi 2025-07-31 20:54 36K 
[   ]kiribati-1.poi 2025-07-31 20:56 36K 
[   ]kiribati-2.poi 2025-07-31 21:06 48K 
[   ]kiribati-3.poi 2025-07-31 21:10 176K 
[   ]marshall-islands.poi 2025-07-02 19:03 144K 
[   ]micronesia.poi 2025-07-02 19:13 216K 
[   ]nauru.poi 2025-07-31 21:12 64K 
[   ]new-caledonia.poi 2025-07-31 21:32 2.5M 
[   ]new-zealand-1.poi 2025-05-17 13:07 84K 
[   ]new-zealand-2.poi 2025-05-17 16:27 46M 
[   ]niue.poi 2025-07-31 21:47 92K 
[   ]palau.poi 2025-07-31 21:50 176K 
[   ]papua-new-guinea.poi 2025-05-17 17:05 4.2M 
[   ]pitcairn-islands.poi 2025-07-31 22:46 44K 
[   ]polynesie-francaise.poi2025-05-17 17:44 2.0M 
[   ]samoa.poi 2025-07-31 23:01 568K 
[   ]solomon-islands.poi 2025-05-17 17:56 208K 
[   ]tokelau.poi 2025-07-31 23:19 36K 
[   ]tonga.poi 2025-07-31 23:25 404K 
[   ]tuvalu-1.poi 2025-07-31 23:27 36K 
[   ]tuvalu-2.poi 2025-07-31 23:29 48K 
[   ]vanuatu.poi 2025-07-31 23:40 572K 
[   ]wallis-et-futuna.poi 2025-07-31 23:42 116K