Index of /pois/australia-oceania

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]american-oceania-3.poi 2025-10-09 02:51 36K 
[   ]ile-de-clipperton.poi 2025-10-10 01:13 36K 
[   ]kiribati-1.poi 2025-10-10 01:14 36K 
[   ]tokelau.poi 2025-10-10 07:50 36K 
[   ]tuvalu-1.poi 2025-10-10 07:54 36K 
[   ]pitcairn-islands.poi 2025-10-10 07:25 44K 
[   ]kiribati-2.poi 2025-10-10 01:20 48K 
[   ]tuvalu-2.poi 2025-10-10 07:56 48K 
[   ]nauru.poi 2025-10-10 01:34 64K 
[   ]fiji-1.poi 2025-10-10 01:06 84K 
[   ]new-zealand-2.poi 2025-10-10 06:29 84K 
[   ]niue.poi 2025-10-10 06:31 92K 
[   ]wallis-et-futuna.poi 2025-10-10 08:02 116K 
[   ]american-oceania-1.poi 2025-10-09 02:40 132K 
[   ]marshall-islands.poi 2025-10-10 01:27 164K 
[   ]kiribati-3.poi 2025-10-10 01:23 176K 
[   ]palau.poi 2025-10-10 06:34 176K 
[   ]cook-islands.poi 2025-10-10 01:04 216K 
[   ]micronesia.poi 2025-10-10 01:33 216K 
[   ]solomon-islands.poi 2025-10-10 07:49 216K 
[   ]tonga.poi 2025-10-10 07:53 408K 
[   ]vanuatu.poi 2025-10-10 08:00 572K 
[   ]samoa.poi 2025-10-10 07:39 600K 
[   ]american-oceania-2.poi 2025-10-09 02:47 636K 
[   ]fiji-2.poi 2025-10-10 01:13 1.2M 
[   ]polynesie-francaise.poi2025-10-10 07:37 2.1M 
[   ]new-caledonia.poi 2025-10-10 01:46 2.5M 
[   ]papua-new-guinea.poi 2025-10-10 07:02 4.2M 
[   ]new-zealand-1.poi 2025-10-10 05:18 48M 
[   ]australia.poi 2025-10-10 00:58 174M