Index of /pois/europe

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]france.poi 2024-10-10 22:01 1.0G 
[   ]germany.poi 2024-10-10 23:22 1.2G 
[   ]great-britain.poi 2024-10-11 09:05 495M 
[DIR]united-kingdom/ 2024-11-02 21:28 -  
[DIR]italy/ 2024-11-03 07:59 -  
[DIR]netherlands/ 2024-11-03 12:48 -  
[   ]albania.poi 2024-11-03 12:53 10M 
[   ]andorra.poi 2024-11-03 12:53 856K 
[   ]austria.poi 2024-11-03 13:08 171M 
[   ]azores.poi 2024-11-03 13:09 3.1M 
[   ]belarus.poi 2024-11-03 13:16 83M 
[   ]belgium.poi 2024-11-03 13:30 110M 
[   ]bosnia-herzegovina.poi 2024-11-03 13:33 12M 
[   ]bulgaria.poi 2024-11-03 13:37 38M 
[   ]croatia.poi 2024-11-03 13:41 32M 
[   ]cyprus.poi 2024-11-03 13:42 9.5M 
[   ]czech-republic.poi 2024-11-03 13:59 137M 
[   ]denmark.poi 2024-11-03 14:07 51M 
[   ]estonia.poi 2024-11-03 14:10 17M 
[   ]faroe-islands.poi 2024-11-03 14:10 1.7M 
[   ]finland.poi 2024-11-04 11:23 80M 
[   ]georgia.poi 2024-11-06 05:14 24M 
[   ]greece.poi 2024-11-07 22:16 60M 
[   ]guernsey-jersey.poi 2024-11-07 22:26 1.8M 
[   ]hungary.poi 2024-11-07 23:20 85M 
[   ]iceland.poi 2024-11-08 00:34 5.7M 
[   ]ireland-and-northern..>2024-11-08 02:01 49M 
[   ]isle-of-man.poi 2024-11-08 02:10 1.6M 
[   ]italy.poi 2024-11-08 17:51 384M 
[   ]kosovo.poi 2024-11-08 18:58 4.3M 
[   ]latvia.poi 2024-11-08 19:39 34M 
[   ]liechtenstein.poi 2024-11-08 19:44 752K 
[   ]lithuania.poi 2024-11-08 20:53 23M 
[   ]luxembourg.poi 2024-11-08 21:12 8.7M 
[   ]macedonia.poi 2024-11-08 21:24 3.8M 
[   ]malta.poi 2024-11-08 21:28 3.1M 
[   ]moldova.poi 2024-11-08 21:54 12M 
[   ]monaco.poi 2024-11-08 21:58 320K 
[   ]montenegro.poi 2024-11-08 22:12 4.7M 
[   ]netherlands.poi 2024-11-09 20:48 142M 
[DIR]france/ 2024-11-12 14:23 -  
[   ]norway.poi 2024-11-13 07:20 99M 
[   ]poland.poi 2024-11-15 02:26 386M 
[   ]portugal.poi 2024-11-15 04:54 100M 
[   ]romania.poi 2024-11-15 08:12 57M 
[   ]serbia.poi 2024-11-15 09:51 23M 
[   ]slovakia.poi 2024-11-15 11:52 57M 
[   ]slovenia.poi 2024-11-15 13:34 21M 
[   ]spain.poi 2024-11-16 10:18 350M 
[   ]sweden.poi 2024-11-17 06:18 104M 
[   ]switzerland.poi 2024-11-17 08:48 132M 
[   ]turkey.poi 2024-11-17 14:26 98M 
[   ]ukraine.poi 2024-11-17 22:46 151M 
[DIR]germany/ 2024-11-23 11:19 -  
[DIR]spain/ 2024-11-23 13:15 -