Index of /pois/south-america

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[   ]argentina.poi 2024-03-02 05:32 114M 
[   ]bolivia.poi 2024-03-02 06:43 25M 
[   ]brazil.poi 2024-03-03 17:06 227M 
[   ]chile.poi 2024-03-04 05:16 53M 
[   ]colombia.poi 2024-03-04 08:02 45M 
[   ]ecuador.poi 2024-03-04 08:58 28M 
[   ]guyana.poi 2024-03-04 09:13 1.1M 
[   ]paraguay.poi 2024-03-04 10:03 12M 
[   ]peru.poi 2024-03-04 12:17 70M 
[   ]suriname.poi 2024-03-04 12:47 1.1M 
[   ]uruguay.poi 2024-03-04 13:12 7.2M 
[   ]venezuela.poi 2024-03-04 14:41 22M 

This server has limited capabilities and is not suitable for mass or automated downloads. Do not point any widely distributed apps to this server for map download. If demand on this server becomes to high, bandwidth will be throttled or service otherwise restricted and it will break your apps.