Index of /pois/v5/australia-oceania

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]american-oceania-1.poi 2026-10-24 17:50 264K 
[   ]american-oceania-2.poi 2026-10-24 17:51 1.0M 
[   ]american-oceania-3.poi 2026-10-24 17:52 56K 
[   ]australia.poi 2026-10-24 19:39 307M 
[   ]cook-islands.poi 2026-10-24 19:41 384K 
[   ]fiji-1.poi 2026-10-24 19:43 148K 
[   ]fiji-2.poi 2026-10-24 19:45 2.4M 
[   ]ile-de-clipperton.poi 2026-10-24 19:45 56K 
[   ]kiribati-1.poi 2026-10-24 19:46 56K 
[   ]kiribati-2.poi 2026-10-24 19:46 104K 
[   ]kiribati-3.poi 2026-10-24 19:47 320K 
[   ]marshall-islands.poi 2026-10-24 19:48 312K 
[   ]micronesia.poi 2026-10-24 19:48 456K 
[   ]nauru.poi 2026-10-24 19:49 136K 
[   ]new-caledonia.poi 2026-10-24 19:51 5.1M 
[   ]new-zealand-1.poi 2026-10-24 20:29 87M 
[   ]new-zealand-2.poi 2026-10-24 21:02 172K 
[   ]niue.poi 2026-10-24 21:02 176K 
[   ]palau.poi 2026-10-24 21:03 312K 
[   ]papua-new-guinea.poi 2026-10-24 21:08 11M 
[   ]pitcairn-islands.poi 2026-10-24 21:09 88K 
[   ]polynesie-francaise.poi2026-10-24 21:11 4.8M 
[   ]samoa.poi 2026-10-24 21:11 1.2M 
[   ]solomon-islands.poi 2026-10-24 21:13 412K 
[   ]tokelau.poi 2026-10-24 21:13 64K 
[   ]tonga.poi 2026-10-24 21:14 660K 
[   ]tuvalu-1.poi 2026-10-24 21:15 56K 
[   ]tuvalu-2.poi 2026-10-24 21:15 120K 
[   ]vanuatu.poi 2026-10-24 21:16 928K 
[   ]wallis-et-futuna.poi 2026-10-24 21:16 200K