Index of /pois/v5/europe

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]germany.poi 2026-10-28 17:04 2.3G 
[DIR]united-kingdom/ 2026-10-27 01:14 -  
[DIR]spain/ 2026-10-27 00:12 -  
[   ]ukraine.poi 2026-10-26 23:20 257M 
[   ]turkey.poi 2026-10-26 22:44 191M 
[   ]switzerland.poi 2026-10-26 22:19 241M 
[   ]sweden.poi 2026-10-26 22:04 189M 
[   ]spain.poi 2026-10-26 21:39 618M 
[   ]slovenia.poi 2026-10-26 20:54 45M 
[   ]slovakia.poi 2026-10-26 20:35 116M 
[   ]serbia.poi 2026-10-26 20:20 54M 
[   ]romania.poi 2026-10-26 20:14 103M 
[   ]portugal.poi 2026-10-26 20:05 205M 
[   ]poland.poi 2026-10-26 19:52 728M 
[   ]norway.poi 2026-10-26 18:37 165M 
[   ]netherlands.poi 2026-10-26 17:37 290M 
[   ]montenegro.poi 2026-10-26 16:26 11M 
[   ]monaco.poi 2026-10-26 16:25 776K 
[   ]moldova.poi 2026-10-26 16:25 26M 
[   ]malta.poi 2026-10-26 16:21 9.1M 
[   ]macedonia.poi 2026-10-26 16:21 10M 
[   ]luxembourg.poi 2026-10-26 16:19 20M 
[   ]lithuania.poi 2026-10-26 16:16 46M 
[   ]liechtenstein.poi 2026-10-26 16:05 1.5M 
[   ]latvia.poi 2026-10-26 16:04 63M 
[   ]kosovo.poi 2026-10-26 15:57 10M 
[   ]italy.poi 2026-10-26 15:54 713M 
[   ]isle-of-man.poi 2026-10-26 12:49 3.8M 
[   ]ireland-and-northern..>2026-10-26 12:47 98M 
[   ]iceland.poi 2026-10-26 12:10 13M 
[   ]hungary.poi 2026-10-26 12:01 164M 
[   ]guernsey-jersey.poi 2026-10-26 11:39 4.3M 
[   ]greece.poi 2026-10-26 11:37 115M 
[   ]great-britain.poi 2026-10-26 11:06 929M 
[   ]georgia.poi 2026-10-26 07:37 50M 
[   ]france.poi 2026-10-26 07:23 1.9G 
[   ]finland.poi 2026-10-26 00:16 149M 
[   ]faroe-islands.poi 2026-10-25 23:35 3.9M 
[   ]estonia.poi 2026-10-25 23:33 40M 
[   ]denmark.poi 2026-10-25 23:22 100M 
[   ]czech-republic.poi 2026-10-25 22:41 280M 
[   ]cyprus.poi 2026-10-25 21:27 22M 
[   ]croatia.poi 2026-10-25 21:23 63M 
[   ]bulgaria.poi 2026-10-25 21:03 73M 
[   ]bosnia-herzegovina.poi 2026-10-25 20:45 26M 
[   ]belgium.poi 2026-10-25 20:27 200M 
[   ]belarus.poi 2026-10-25 19:26 140M 
[   ]azores.poi 2026-10-25 18:56 7.8M 
[   ]austria.poi 2026-10-25 18:52 304M 
[   ]albania.poi 2026-10-25 17:32 22M 
[DIR]netherlands/ 2026-10-25 17:27 -  
[DIR]italy/ 2026-10-25 15:23 -  
[DIR]germany/ 2026-10-25 11:22 -  
[DIR]france/ 2026-10-25 04:23 -  
[   ]andorra.poi 2026-10-22 20:45 2.0M