Index of /pois/australia-oceania

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]american-oceania-1.poi 2025-05-09 11:57 36K 
[   ]ile-de-clipperton.poi 2025-05-17 11:31 36K 
[   ]kiribati-1.poi 2025-05-17 11:33 36K 
[   ]tokelau.poi 2025-05-17 17:57 36K 
[   ]tuvalu-1.poi 2025-05-17 18:01 36K 
[   ]pitcairn-islands.poi 2025-05-17 17:31 44K 
[   ]kiribati-2.poi 2025-05-17 11:40 48K 
[   ]tuvalu-2.poi 2025-05-17 18:03 48K 
[   ]nauru.poi 2025-05-17 11:44 64K 
[   ]niue.poi 2025-05-17 16:29 68K 
[   ]fiji-1.poi 2025-05-17 11:24 84K 
[   ]new-zealand-1.poi 2025-05-17 13:07 84K 
[   ]wallis-et-futuna.poi 2025-05-17 18:10 116K 
[   ]marshall-islands.poi 2025-03-21 19:39 124K 
[   ]american-oceania-2.poi 2025-05-09 12:10 132K 
[   ]kiribati-3.poi 2025-05-17 11:43 176K 
[   ]palau.poi 2025-05-17 16:32 176K 
[   ]solomon-islands.poi 2025-05-17 17:56 208K 
[   ]cook-islands.poi 2025-05-17 11:21 216K 
[   ]micronesia.poi 2025-03-21 19:44 216K 
[   ]samoa.poi 2025-05-17 17:46 396K 
[   ]tonga.poi 2025-05-17 18:00 404K 
[   ]vanuatu.poi 2025-05-17 18:09 572K 
[   ]american-oceania-3.poi 2025-05-09 12:32 612K 
[   ]fiji-2.poi 2025-05-17 11:31 1.2M 
[   ]polynesie-francaise.poi2025-05-17 17:44 2.0M 
[   ]new-caledonia.poi 2025-05-17 11:59 2.5M 
[   ]papua-new-guinea.poi 2025-05-17 17:05 4.2M 
[   ]new-zealand-2.poi 2025-05-17 16:27 46M 
[   ]australia.poi 2025-05-17 11:15 165M