Index of /pois/australia-oceania

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]american-oceania-1.poi 2024-10-31 18:04 36K 
[   ]american-oceania-2.poi 2024-10-31 18:07 132K 
[   ]american-oceania-3.poi 2024-10-31 18:13 604K 
[   ]australia.poi 2024-11-01 20:55 156M 
[   ]cook-islands.poi 2024-11-01 21:18 208K 
[   ]fiji-1.poi 2024-11-01 21:22 84K 
[   ]fiji-2.poi 2024-11-01 21:28 1.1M 
[   ]ile-de-clipperton.poi 2024-11-01 21:30 36K 
[   ]kiribati-1.poi 2024-11-01 21:31 36K 
[   ]kiribati-2.poi 2024-11-01 21:38 48K 
[   ]kiribati-3.poi 2024-11-01 21:42 176K 
[   ]marshall-islands.poi 2024-11-01 21:49 116K 
[   ]micronesia.poi 2024-11-01 21:59 212K 
[   ]nauru.poi 2024-11-01 22:01 64K 
[   ]new-caledonia.poi 2024-11-01 22:27 2.5M 
[   ]new-zealand-1.poi 2024-11-02 00:10 84K 
[   ]new-zealand-2.poi 2024-11-02 07:37 44M 
[   ]niue.poi 2024-11-02 07:51 68K 
[   ]palau.poi 2024-11-02 07:56 176K 
[   ]papua-new-guinea.poi 2024-11-02 09:04 3.4M 
[   ]pitcairn-islands.poi 2024-11-02 10:16 44K 
[   ]polynesie-francaise.poi2024-11-02 10:37 2.0M 
[   ]samoa.poi 2024-11-02 10:41 380K 
[   ]solomon-islands.poi 2024-11-02 10:56 208K 
[   ]tokelau.poi 2024-11-02 10:59 36K 
[   ]tonga.poi 2024-11-02 11:04 400K 
[   ]tuvalu-1.poi 2024-11-02 11:06 36K 
[   ]tuvalu-2.poi 2024-11-02 11:09 48K 
[   ]vanuatu.poi 2024-11-02 11:18 560K 
[   ]wallis-et-futuna.poi 2024-11-02 11:21 116K